Stillwater Critical Minerals announced an updated NI 43-101 mineral resource estimate for the Stillwater West critical minerals project in a news release dated January 25 2023. The full technical report is available on the Company’s profile on www.sedar.com.
Stillwater West 2023 NI43-101 Technical Report - View PDF
CUT-OFF | GRADE - Sensitivity at Various Cut-Off Grades | ||||||||||||
GRADE | Base & Battery Metals | Platinum Group & Precious Metals | TOTAL | TOTAL | |||||||||
NiEq | TONNAGE | Ni | Cu | Co | NiEq | Pt | Pd | Au | Rh* | 4E | NiEq | PdEq | S |
% | MT | % | % | % | % | g/t | g/t | g/t | g/t | g/t | % | g/t | % |
0.15 % | 284.8 | 0.18 | 0.08 | 0.02 | 0.25 | 0.14 | 0.23 | 0.04 | 0.015 | 0.44 | 0.36 | 1.13 | 1.06 |
0.20 % | 254.8 | 0.19 | 0.09 | 0.02 | 0.27 | 0.15 | 0.25 | 0.05 | 0.016 | 0.47 | 0.39 | 1.19 | 1.13 |
0.25 % | 212.1 | 0.20 | 0.10 | 0.02 | 0.29 | 0.16 | 0.27 | 0.05 | 0.016 | 0.50 | 0.42 | 1.29 | 1.28 |
0.30 % | 167.4 | 0.22 | 0.11 | 0.02 | 0.32 | 0.18 | 0.30 | 0.06 | 0.017 | 0.55 | 0.46 | 1.41 | 1.49 |
0.35 % | 119.6 | 0.25 | 0.13 | 0.02 | 0.35 | 0.20 | 0.33 | 0.07 | 0.019 | 0.61 | 0.51 | 1.58 | 1.79 |
0.40 % | 80.2 | 0.28 | 0.16 | 0.02 | 0.40 | 0.22 | 0.37 | 0.08 | 0.020 | 0.68 | 0.58 | 1.79 | 2.18 |
0.50 % | 38.0 | 0.36 | 0.22 | 0.02 | 0.52 | 0.25 | 0.44 | 0.10 | 0.020 | 0.80 | 0.73 | 2.24 | 3.38 |
0.70 % | 11.6 | 0.56 | 0.33 | 0.03 | 0.79 | 0.27 | 0.54 | 0.15 | 0.019 | 0.98 | 1.05 | 3.24 | 6.16 |
Notes: 1) In-Pit Inferred Mineral Resources are reported at a base case cut-off grade of 0.20% NiEq. Values in this table reported above and below the cut-off grades are only presented to show the sensitivity of the block model estimates to the selection of cut-off grade. Equivalent grade and contained metal calculations do not include Rhodium values; 2) All figures are rounded to reflect the relative accuracy of the estimate. Totals may not add or calculate exactly due to rounding.
CUT-OFF | CONTAINED METAL - Sensitivity at Various Cut-Off Grades | ||||||||||||
GRADE | Base & Battery Metals | Platinum Group & Precious Metals | Total | Total | |||||||||
NiEq | TONNAGE | Ni | Cu | Co | Total | Pt | Pd | Au | Rh* | 4E | NiEq | PdEq | Cr* |
% | MT | Mlbs | Mlbs | Mlbs | Mlbs | Koz | Koz | Koz | Koz | Koz | Mlbs | Koz | Mlbs |
0.15 % | 284.8 | 1,111 | 517 | 99 | 1,727 | 1,320 | 2,125 | 412 | 125 | 3,982 | 2,291 | 10,311 | 2,488 |
0.20 % | 254.8 | 1,051 | 499 | 91 | 1,641 | 1,256 | 2,046 | 395 | 115 | 3,811 | 2,175 | 9,788 | 2,267 |
0.25 % | 212.1 | 948 | 465 | 79 | 1,493 | 1,115 | 1,853 | 359 | 99 | 3,426 | 1,961 | 8,826 | 1,971 |
0.30 % | 167.4 | 819 | 418 | 66 | 1,303 | 952 | 1,589 | 315 | 83 | 2,939 | 1,690 | 7,607 | 1,612 |
0.35 % | 119.6 | 651 | 352 | 50 | 1,054 | 753 | 1,271 | 257 | 64 | 2,346 | 1,349 | 6,072 | 1,149 |
0.40 % | 80.2 | 495 | 286 | 36 | 818 | 558 | 958 | 195 | 46 | 1,757 | 1,025 | 4,612 | 782 |
0.50 % | 38.0 | 301 | 186 | 21 | 508 | 301 | 537 | 118 | 21 | 976 | 610 | 2,743 | 367 |
0.70 % | 11.6 | 143 | 83 | 9 | 235 | 100 | 202 | 55 | 7 | 363 | 268 | 1,207 | 102 |
Notes: 1) No assays shown as – ; 2) equivalent contained metal and grades do not include Rh.
The current Mineral Resources are not Mineral Reserves as they do not have demonstrated economic viability. The quantity and grade of reported Inferred Resources in this Mineral Resource Estimate are uncertain in nature and there has been insufficient exploration to define these Inferred Resources as Indicated or Measured. However, based on the current knowledge of the deposits, it is reasonably expected that the majority of Inferred Mineral Resources could be upgraded to Indicated Mineral Resources with continued exploration.
Constrained Mineral Resources are reported at a base case cut-off grade of 0.20% NiEq. Values in the table reported above and below the cut-off grades should not be misconstrued with a Mineral Resource Statement. The values are only presented to show the sensitivity of the block model estimates to the selection of cut-off grade. All figures are rounded to reflect the relative accuracy of the estimate. Composites have been capped where appropriate.