Issued & Outstanding | 232,931,812 |
Options & RSUs (Avg. Ex. Price: $0.222) | 21,741,200 |
Warrants (Avg. Ex. Price: $0.345) | 35,535,357 |
|
|
Fully Diluted | 291,558,369 |
Cash (no debt) | $1.7 million |
Glencore holds 15.41% |
Issued & Outstanding | 232,931,812 |
Options & RSUs (Avg. Ex. Price: $0.222) | 21,741,200 |
Warrants (Avg. Ex. Price: $0.345) | 35,535,357 |
|
|
Fully Diluted | 291,558,369 |
Cash (no debt) | $1.7 million |
Glencore holds 15.41% |