| Issued & Outstanding | 312,391,379 |
| Options & RSUs (Avg. Ex. Price: $0.23) | 22,253,333 |
| Warrants (Avg. Ex. Price: $0.40) | 56,529,168 |
|
|
|
| Fully Diluted | 391,173,880 |
| Cash (no debt) | $16.6* million |
|
Glencore holds 13.1% |
|
| Issued & Outstanding | 312,391,379 |
| Options & RSUs (Avg. Ex. Price: $0.23) | 22,253,333 |
| Warrants (Avg. Ex. Price: $0.40) | 56,529,168 |
|
|
|
| Fully Diluted | 391,173,880 |
| Cash (no debt) | $16.6* million |
|
Glencore holds 13.1% |
|