| Issued & Outstanding | 311,665,386 |
| Options & RSUs (Avg. Ex. Price: $0.23) | 20,265,000 |
| Warrants (Avg. Ex. Price: $0.40) | 70,565,905 |
|
|
|
| Fully Diluted | 402,496,291 |
| Cash (no debt) | $16.6* million |
|
Glencore holds 13.1% |
|
| Issued & Outstanding | 311,665,386 |
| Options & RSUs (Avg. Ex. Price: $0.23) | 20,265,000 |
| Warrants (Avg. Ex. Price: $0.40) | 70,565,905 |
|
|
|
| Fully Diluted | 402,496,291 |
| Cash (no debt) | $16.6* million |
|
Glencore holds 13.1% |
|