Issued & Outstanding | 198 M |
Options (Avg. Ex. Price: $0.27) | 16 M |
Warrants (Avg. Ex. Price: $0.35) | 43 M |
Restriced Share Units | 1.1 M |
Fully Diluted | 260 M |
Cash (no debt) | $2.5 million |
Management & close associates hold ~22% Glencore holds 9.99% |
Issued & Outstanding | 198 M |
Options (Avg. Ex. Price: $0.27) | 16 M |
Warrants (Avg. Ex. Price: $0.35) | 43 M |
Restriced Share Units | 1.1 M |
Fully Diluted | 260 M |
Cash (no debt) | $2.5 million |
Management & close associates hold ~22% Glencore holds 9.99% |