Issued & Outstanding | 227,706,841 |
Options & RSUs (Avg. Ex. price: $0.25) | 18,344,533 |
Warrants (Avg. Ex. Price: $0.35) | 35,136,453 |
|
|
Fully Diluted | 281,187,827 |
Cash (no debt) | $5 million |
Glencore holds 15.41% |
Issued & Outstanding | 227,706,841 |
Options & RSUs (Avg. Ex. price: $0.25) | 18,344,533 |
Warrants (Avg. Ex. Price: $0.35) | 35,136,453 |
|
|
Fully Diluted | 281,187,827 |
Cash (no debt) | $5 million |
Glencore holds 15.41% |