| Issued & Outstanding | 271,416,929 |
| Options & RSUs (Avg. Ex. Price: $0.22) | 21,412,867 |
| Warrants (Avg. Ex. Price: $0.29) | 51,596,174 |
|
|
|
| Fully Diluted | 344,425,970 |
| Cash (no debt) | $3.0* million |
|
Glencore holds 15.00% |
|
| Issued & Outstanding | 271,416,929 |
| Options & RSUs (Avg. Ex. Price: $0.22) | 21,412,867 |
| Warrants (Avg. Ex. Price: $0.29) | 51,596,174 |
|
|
|
| Fully Diluted | 344,425,970 |
| Cash (no debt) | $3.0* million |
|
Glencore holds 15.00% |
|