| Issued & Outstanding | 271,859,362 |
| Options & RSUs (Avg. Ex. Price: $0.23) | 21,922,867 |
| Warrants (Avg. Ex. Price: $0.31) | 51,097,288 |
|
|
|
| Fully Diluted | 344,879,517 |
| Cash (no debt) | $3.3* million |
|
Glencore holds 15.00% |
|
| Issued & Outstanding | 271,859,362 |
| Options & RSUs (Avg. Ex. Price: $0.23) | 21,922,867 |
| Warrants (Avg. Ex. Price: $0.31) | 51,097,288 |
|
|
|
| Fully Diluted | 344,879,517 |
| Cash (no debt) | $3.3* million |
|
Glencore holds 15.00% |
|