| Issued & Outstanding | 310,665,386 |
| Options & RSUs (Avg. Ex. Price: $0.23) | 20,265,000 |
| Warrants (Avg. Ex. Price: $0.40) | 70,575,905 |
|
|
|
| Fully Diluted | 402,856,291 |
| Cash (no debt) | $3.3* million |
|
Glencore holds 15.00% |
|
| Issued & Outstanding | 310,665,386 |
| Options & RSUs (Avg. Ex. Price: $0.23) | 20,265,000 |
| Warrants (Avg. Ex. Price: $0.40) | 70,575,905 |
|
|
|
| Fully Diluted | 402,856,291 |
| Cash (no debt) | $3.3* million |
|
Glencore holds 15.00% |
|